4.1. EXP
These are the most common EXP Items for starting to level.
Item / Buff | Price | Bonus EXP | Where to get.. |
---|---|---|---|
Premium (EXP 2x) | Medium | x2 | Donate/Vote Shop |
Scroll of Experience (Ultra) | Billig | 50% (5x) | Entropia Chip Shop |
Madrigal Medizin | Medium | 200% | Schatztruhen |
Donate Power Up (EXP) | Teuer | 100% | Entropia Chip Shop |
Alchemy EXP Fläschchen | Medium | 100% | Einsteiger-Box-Rezept |
Alchemy EXP Fläschchen | Medium | 100% | Alchemy NPC |
Online EXP | Umsonst | 0%-50% | Stay Online (1-5 Hours) |
Guild Buffs | Umsonst | 5%-30% | Trete einer Gilde bei |
Couple Buffs | Umsonst | 35% | Couple Level 21 |
Diamond Pulver | Medium | 35% | Diamant Pulver NPC |
Gelber Balloon | Medium | 25% | Diamant Pulver NPC |
Stay Online Medizin | Medium | 30% | Saisonale Events |
King's Heart | Billig | 25% | Entropia King (Weltboss) |
Anarchie Buff | Billig | 50%+10% | Anarchie Buff + Applying Buff |
Platinum 40 Schmuck | Medium | 50% | Platinum Level 40 Belohnung |
EXP Glyphe | Teuer | 45%-55% | Crystal Dungeon Exchanger |
Möbel | Teuer | 20% | Kebaria Exchanger |
Last updated